<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helmet2Helmet &#187; Carolina Panthers</title>
	<atom:link href="http://helmet2helmet.net/category/carolina-panthers/feed/" rel="self" type="application/rss+xml" />
	<link>http://helmet2helmet.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://helmet2helmet.net</link>
<url>http://helmet2helmet.net/wp-content/mbp-favicon/favicon.ico</url>
<title>Helmet2Helmet</title>
</image>
		<item>
		<title>Cam Newton sets record for QB rushing scores</title>
		<link>http://helmet2helmet.net/2011/12/04/cam-newton-sets-record-for-qb-rushing-scores/</link>
		<comments>http://helmet2helmet.net/2011/12/04/cam-newton-sets-record-for-qb-rushing-scores/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:10:14 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cam Newton]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=10969</guid>
		<description><![CDATA[In Week 1, Cam Newton made NFL history in his first start as a pro, passing for 422 yards in a losing effort. Fast forward to Week 13, when the Panthers&#8217; franchise signal-caller ran right back into the record books. In the Panthers&#8217; 38-19 rout of the Bucs on Sunday, Newton rushed for three touchdowns, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/12/cam-newton.jpg"><img class="alignright size-full wp-image-10973" title="cam-newton" src="http://helmet2helmet.net/wp-content/uploads/2011/12/cam-newton.jpg" alt="" width="280" height="189" /></a>In Week 1, <strong>Cam Newton</strong> <a href="http://helmet2helmet.net/2011/09/11/cam-newton-sets-single-game-rookie-passing-record/">made NFL history</a> in his first start as a pro, passing for 422 yards in a losing effort.</p>
<p>Fast forward to Week 13, when the Panthers&#8217; franchise signal-caller ran right back into the record books.</p>
<p>In the Panthers&#8217; 38-19 rout of the Bucs on Sunday, Newton rushed for three touchdowns, pushing his season total up to 13, while breaking Steve Grogan&#8217;s single-season NFL record for rushing scores by a quarterback.</p>
<p>Newton, who basically won the game on his own volition, scored from one-yard out each time. The former Heisman Trophy winner did it all, finishing with 204 passing yards, 54 rushing yards, 27 receiving yards and four total TDs in a dazzling effort.</p>
<p>With four games and 703 yards to go, Newton has a good shot at hitting the 4K mark through the air. Whether he accomplishes that or not, one thing is undeniable &#8212; Newton has had a rookie campaign for the ages, and is cementing himself as a sure-fire superstar in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/12/04/cam-newton-sets-record-for-qb-rushing-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cam Newton sets single-game rookie passing record</title>
		<link>http://helmet2helmet.net/2011/09/11/cam-newton-sets-single-game-rookie-passing-record/</link>
		<comments>http://helmet2helmet.net/2011/09/11/cam-newton-sets-single-game-rookie-passing-record/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 23:37:17 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cam Newton]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=9698</guid>
		<description><![CDATA[Even in a losing effort, Panthers quarterback Cam Newton surpassed a future Hall of Famer in the record books. In the wake of the team&#8217;s 28-21 loss to the Cardinals, Newton finished his day with this eye-popping stat-line: 24-37, 422 yards, two touchdowns, and one interception. He also added 18 rushing yards and a score [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/09/cam-newton-panthers.jpg"><img class="alignright size-medium wp-image-9437" title="New York Giants v Carolina Panthers" src="http://helmet2helmet.net/wp-content/uploads/2011/09/cam-newton-panthers-400x259.jpg" alt="" width="309" height="200" /></a>Even in a losing effort, Panthers quarterback <strong>Cam Newton</strong> surpassed a future Hall of Famer in the record books.</p>
<p>In the wake of the team&#8217;s 28-21 loss to the Cardinals, Newton finished his day with this eye-popping stat-line: 24-37, 422 yards, two touchdowns, and one interception. He also added 18 rushing yards and a score on the ground.</p>
<p>The whopping total shattered <strong>Peyton Manning</strong>&#8216;s previous NFL record for passing yards by a rookie quarterback in his pro debut &#8212; 302 in 1998.</p>
<p>It was an incredible showing for the reigning Heisman Trophy winner, as he displayed a quick release, good touch on the ball, and the knack to bail himself out of danger with his legs. His first career touchdown pass, a 77-yard bomb to Steve Smith, set the stage for what would be a performance for the ages.</p>
<p>It appears he&#8217;s everything the Panthers hoped he&#8217;d be when they selected him No. 1 overall and handed him $22 million as the face of the franchise.</p>
<p>It&#8217;s just one week, and the Cardinals defense isn&#8217;t exactly the &#8217;85 Bears, but Newton virtually cemented himself as the starter for the duration of the season. He&#8217;ll face a much tougher test at home in Week 2 against the Packers.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/09/11/cam-newton-sets-single-game-rookie-passing-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jon Beason carted off with ankle injury</title>
		<link>http://helmet2helmet.net/2011/09/11/jon-beason-carted-off-with-ankle-injury/</link>
		<comments>http://helmet2helmet.net/2011/09/11/jon-beason-carted-off-with-ankle-injury/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:39:36 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jon Beason]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=9684</guid>
		<description><![CDATA[The Panthers, currently leading their Week One contest against the Cardinals, might have just lost their All-Pro &#8216;backer for a significant amount of time. During the third quarter of the &#8216;Cats-Cards tilt, linebacker Jon Beason had to be carted off the field with an apparent ankle injury. He will not return to the game, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/09/jon-beason.jpg"><img class="alignright size-medium wp-image-9685" title="jon-beason" src="http://helmet2helmet.net/wp-content/uploads/2011/09/jon-beason-400x266.jpg" alt="" width="301" height="200" /></a>The Panthers, currently leading their Week One contest against the Cardinals, might have just lost their All-Pro &#8216;backer for a significant amount of time.</p>
<p>During the third quarter of the &#8216;Cats-Cards tilt, linebacker <strong>Jon Beason</strong> had to be carted off the field with an apparent ankle injury. He will not return to the game, and was replaced by <strong>Dan Connor</strong> in the starting lineup.</p>
<p>Beason, who signed a $50 million extension prior to the season, was running after Arizona tight end <strong>Jeff King</strong> when he fell to the ground without any contact, immediately grabbing at his leg. He had already been battling an Achilles&#8217; injury; there&#8217;s no word on whether or not he re-aggravated it.</p>
<p>It&#8217;s never a good sign when a player goes down on his own volition, so there&#8217;s a very real chance he could be out for several weeks &#8212; possibly the season, depending on the severity.</p>
<p>We should know more in the hours to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/09/11/jon-beason-carted-off-with-ankle-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers&#8217; Godfrey gets $27.5 million extension</title>
		<link>http://helmet2helmet.net/2011/09/09/panthers-godfrey-gets-27-5-million-extension/</link>
		<comments>http://helmet2helmet.net/2011/09/09/panthers-godfrey-gets-27-5-million-extension/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:44:51 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Charles Godfrey]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=9650</guid>
		<description><![CDATA[As they&#8217;ve done all offseason, the Panthers ensured another young and talented player won&#8217;t be leaving Carolina for the foreseeable future. According to the Gaston Gazette, the Panthers signed safety Charles Godfrey to a five-year, $27.5 million contract extension Friday. Per his agent, Doug Hendrickson, the deal includes $12.4 million in guarantees. “He’s on top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/09/charles-godfrey.jpg"><img class="alignright size-medium wp-image-9651" title="charles-godfrey" src="http://helmet2helmet.net/wp-content/uploads/2011/09/charles-godfrey-310x310.jpg" alt="" width="270" height="270" /></a>As they&#8217;ve done all offseason, the Panthers ensured another young and talented player won&#8217;t be leaving Carolina for the foreseeable future.</p>
<p>According to the <a href="http://carolinagrowl.com/index.php?option=com_content&amp;view=article&amp;id=1036:panthers-lock-up-fs-godfrey-with-a-five-year-contract-extension&amp;catid=1:articles">Gaston Gazette</a>, the Panthers signed safety <strong>Charles Godfrey</strong> to a five-year, $27.5 million contract extension Friday. Per his agent, Doug Hendrickson, the deal includes $12.4 million in guarantees.</p>
<blockquote><p>“He’s on top of the world and he’s thrilled because this is what he  wanted,&#8221; Hendrickson said. &#8220;He really loves the new defense and the  staff and everything about the organization. They stepped up big time.&#8221;</p></blockquote>
<p>Godfrey is the sixth Panther to be extended this offseason, joining <a href="http://helmet2helmet.net/2011/07/27/breakin-the-bank-charles-johnson-doug-free-agree-to-monster-extensions/"><strong>Charles Johnson</strong></a>, <strong>Jon Beason</strong>, <strong><a href="http://helmet2helmet.net/2011/07/27/panthers-hand-deangelo-williams-43-million-deal/">DeAngelo Williams</a></strong>, <strong><a href="http://helmet2helmet.net/2011/08/19/ryan-kalil-becomes-highest-paid-center-in-nfl-history/">Ryan Kalil</a></strong>, and <strong>James Anderson</strong>. And like his fellow teammates, Godfrey deserved the significant pay bump.</p>
<p>A third-round draft pick in 2008, Godfrey, who earlier was named a team captain, has started 43 games over the last three seasons for the &#8216;Cats, notching seven interceptions, six forced fumbles, and 18 passes defensed.</p>
<p>A college cornerback, the Panthers will move him around the defensive backfield this season, switching between safety and corner in Carolina&#8217;s nickel package.</p>
<p>Only 25-years-old, Godfrey should prove his worth in the secondary for the duration of his new pact.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/09/09/panthers-godfrey-gets-27-5-million-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cam Newton named Week One starter</title>
		<link>http://helmet2helmet.net/2011/09/02/cam-newton-named-week-one-starter/</link>
		<comments>http://helmet2helmet.net/2011/09/02/cam-newton-named-week-one-starter/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:07:27 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cam Newton]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=9434</guid>
		<description><![CDATA[In what shouldn&#8217;t come as a total surprise, Cam Newton has won the Panthers&#8217; quarterback job &#8212; at least for Opening Day. Following the team&#8217;s final exhibition game against the Steelers on Thursday, coach Ron Rivera announced that Newton will be the one under center September 11, likely running for his life against facing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/09/cam-newton-panthers.jpg"><img class="alignright size-full wp-image-9437" title="New York Giants v Carolina Panthers" src="http://helmet2helmet.net/wp-content/uploads/2011/09/cam-newton-panthers.jpg" alt="" width="309" height="200" /></a>In what shouldn&#8217;t come as a total surprise, <strong>Cam Newton</strong> has won the Panthers&#8217; quarterback job &#8212; at least for Opening Day.</p>
<p>Following the team&#8217;s final exhibition game against the Steelers on Thursday, coach <strong>Ron Rivera</strong> announced that Newton will be the one under center September 11, <del>likely running for his life against</del> facing the fierce pass-rush of <strong>Justin Tuck</strong>, <strong>Mathias Kiwanuka </strong>and the New York Giants.</p>
<p>What&#8217;s notable about the Panthers&#8217; preseason finale? Newton notched his first career touchdown pass, leading a touchdown drive in his only action. He also recorded a 19-yard gain on a nifty scramble. It was apparently enough to hold off <strong>Jimmy Clausen, </strong>his main &#8220;competition.&#8221;</p>
<p>All in all, Newton&#8217;s stat-line in his first four professional games reads like this: 42% completion percentage, 300 passing yards, one passing touchdown, 86 rushing yards, and a touchdown on the ground.</p>
<p>He wasn&#8217;t a world beater, and it&#8217;s not saying a whole lot, but Newton, up to this point, has done enough to beat out Clausen, who looked like he had no business on an NFL field last season.</p>
<p>It&#8217;s all semantics, anyway. The reigning Heisman Trophy winner was going to get the starting gig inevitably; the potential face of a franchise doesn&#8217;t typically ride the pine for too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/09/02/cam-newton-named-week-one-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Kalil becomes highest-paid center in NFL history</title>
		<link>http://helmet2helmet.net/2011/08/19/ryan-kalil-becomes-highest-paid-center-in-nfl-history/</link>
		<comments>http://helmet2helmet.net/2011/08/19/ryan-kalil-becomes-highest-paid-center-in-nfl-history/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 00:23:36 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Ryan Kalil]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=9156</guid>
		<description><![CDATA[The Panthers went into the offseason with an apparent goal in mind: lock up all of their premier talent. After handing over lucractive extensions to Charles Johnson and DeAngelo Williams in the last month, the &#8216;Cats made another move Friday &#8212; this time it&#8217;s one for the record books. According to ESPN&#8217;s Adam Schefter, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/08/ryan-kalil.jpg"><img class="alignright size-medium wp-image-9158" title="ryan-kalil" src="http://helmet2helmet.net/wp-content/uploads/2011/08/ryan-kalil-400x310.jpg" alt="" width="270" height="209" /></a>The Panthers went into the offseason with an apparent goal in mind: lock up all of their premier talent. After handing over lucractive extensions to <a href="http://helmet2helmet.net/2011/07/27/breakin-the-bank-charles-johnson-doug-free-agree-to-monster-extensions/"><strong>Charles Johnson</strong></a> and <a href="http://helmet2helmet.net/2011/07/27/panthers-hand-deangelo-williams-43-million-deal/"><strong>DeAngelo Williams</strong></a> in the last month, the &#8216;Cats made another move Friday &#8212; this time it&#8217;s one for the record books.</p>
<p>According to ESPN&#8217;s <a href="http://twitter.com/#!/AdamSchefter/statuses/104682280647274496">Adam Schefter</a>, the Panthers signed <strong>Ryan Kalil</strong> to a six-year, $49 million deal, including $28 million in guarantees. The new pact makes Kalil the richest center in league history.</p>
<p>Previously the team&#8217;s <a href="http://helmet2helmet.net/2011/02/22/tagged-up-browns-panthers-name-their-franchise-players/">franchise player</a>, Kalil was set to earn $10.2 million this season under his tag designation.</p>
<p>Kalil was Carolina&#8217;s second-round selection in 2007, and has blossomed into one of the top-tier players at his position. Since stepping into the starting lineup in 2008, Kalil has yet to miss a game and was selected to the Pro Bowl in each of the last two seasons.</p>
<p>Only 26-years-old and barely into his prime, Kalil should get used to snapping the ball to quarterback <strong>Cam Newton</strong> as that duo will be together for at least the next half decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/08/19/ryan-kalil-becomes-highest-paid-center-in-nfl-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panthers&#8217; Ron Edwards, Zack Williams likely lost for season</title>
		<link>http://helmet2helmet.net/2011/08/05/panthers-ron-edwards-zack-williams-likely-lost-for-season/</link>
		<comments>http://helmet2helmet.net/2011/08/05/panthers-ron-edwards-zack-williams-likely-lost-for-season/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:09:01 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Ron Edwards]]></category>
		<category><![CDATA[Zack Williams]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=8890</guid>
		<description><![CDATA[The Panthers have lost two big bodies in the trenches. According to SportingNews.com, defensive tackle Ron Edwards suffered a torn triceps muscle during practice on Thursday. It&#8217;s not currently known how much time Edwards will miss, but these types of injuries are usually of the season-ending variety. On the same day, rookie offensive lineman Zack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/08/ron-edwards.png"><img class="alignright size-full wp-image-8891" title="ron-edwards" src="http://helmet2helmet.net/wp-content/uploads/2011/08/ron-edwards.png" alt="" width="348" height="200" /></a>The Panthers have lost two big bodies in the trenches.</p>
<p>According to <a href="http://aol.sportingnews.com/nfl/story/2011-08-05/panthers-lose-girth-with-injuries-to-zack-williams-ron-edwards">SportingNews.com</a>, defensive tackle <strong>Ron Edwards</strong> suffered a torn triceps muscle during practice on Thursday. It&#8217;s not currently known how much time Edwards will miss, but these types of injuries are usually of the season-ending variety.</p>
<p>On the same day, rookie offensive lineman <strong>Zack Williams</strong> tore his ACL and is expected to undergo surgery, claiming his 2011 season.</p>
<p>Coach <strong>Ron Rivera</strong> is scheduled to discuss these injuries in greater detail on Saturday.</p>
<p>Edwards signed a three-year, $8.25 free agent deal with Carolina last week. The eleventh-year veteran, formerly with the Bills and Chiefs, was tabbed to add a run-stopping presence to a Panthers defensive line that desperately needed a large presence in the middle. Edwards has 192 tackles and 15.5 sacks for his career, and probably won&#8217;t get a chance to add to those totals this year.</p>
<p>Although the pickings are slim, look for the &#8216;Cats to scour the waiver wire for Edwards&#8217; replacement.</p>
<p>Williams was the team&#8217;s sixth-round pick in April&#8217;s draft. The Washington State alum has experience at center and left guard, but wasn&#8217;t going to contribute this season with <strong>Ryan Kalil</strong> and <strong>Travelle Wharton</strong> entrenched as starters.</p>
<p>Expect both players to hit the injured reserve list shortly after Rivera addresses the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/08/05/panthers-ron-edwards-zack-williams-likely-lost-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers, Cam Newton agree to four-year, $22 million deal</title>
		<link>http://helmet2helmet.net/2011/07/29/panthers-cam-newton-agree-to-four-year-22-million-deal/</link>
		<comments>http://helmet2helmet.net/2011/07/29/panthers-cam-newton-agree-to-four-year-22-million-deal/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:09:31 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Cam Newton]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=8643</guid>
		<description><![CDATA[The reigning number one overall pick is officially under contract. Per ESPN&#8217;s Adam Schefter, the Panthers have agreed on a four-year, $22 million contract with Cam Newton. The deal, which is fully guaranteed, also includes a fifth-year, non-guaranteed option worth $14 million. NFL Network&#8217;s Jason La Canfora was right on the money &#8212; literally. His [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/06/cam-newton-panthers.jpg"><img class="alignright size-full wp-image-8013" title="cam-newton-panthers" src="http://helmet2helmet.net/wp-content/uploads/2011/06/cam-newton-panthers.jpg" alt="" width="270" height="324" /></a>The reigning number one overall pick is officially under contract.</p>
<p>Per ESPN&#8217;s <a href="https://twitter.com/AdamSchefter/statuses/97065574974234626">Adam Schefter</a>, the Panthers have agreed on a four-year, $22 million contract with <strong>Cam Newton</strong>. The deal, which is fully guaranteed, also includes a fifth-year, non-guaranteed option worth $14 million.</p>
<p>NFL Network&#8217;s Jason La Canfora was right on the money &#8212; literally. His sources <a href="http://helmet2helmet.net/2011/07/15/cam-newton-to-receive-35-million-contract/">told him</a> earlier in the month that Newton&#8217;s contract would have a total value around $35 million, give or take a few pennies.</p>
<p>Under the new rookie pay wage, Newton&#8217;s pact is a far cry from No. 1 overall picks of years past. As a basis for comparison, Ram quarterback <strong>Sam Bradford</strong> received a $78 million deal with $50 million in guarantees last year.</p>
<p>Even though he lost valuable practice time with the lockout claiming the entire offseason, Newton will head into camp with a fair shot to win the starting job.</p>
<p>It&#8217;s inevitable that Newton will eventually take over. Otherwise, Carolina wouldn&#8217;t have gambled on him with the hopes he can become the face of the franchise.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/07/29/panthers-cam-newton-agree-to-four-year-22-million-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers hand DeAngelo Williams $43 million deal</title>
		<link>http://helmet2helmet.net/2011/07/27/panthers-hand-deangelo-williams-43-million-deal/</link>
		<comments>http://helmet2helmet.net/2011/07/27/panthers-hand-deangelo-williams-43-million-deal/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:47:03 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=8467</guid>
		<description><![CDATA[The Panthers&#8217; brass stuck to their word and have retained their former All-Pro back. Per NFL Network&#8217;s Michael Lombardi, the Panthers and DeAngelo Williams have agreed to a five-year, $43 million contract that includes $21 million guaranteed. The 28-year-old Williams was the top free agent running back on the open market and general manager Marty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2010/11/deangelo-williams.jpg"><img class="alignright size-full wp-image-4993" title="deangelo-williams" src="http://helmet2helmet.net/wp-content/uploads/2010/11/deangelo-williams.jpg" alt="" width="270" height="271" /></a>The Panthers&#8217; brass stuck to their word and have retained their former All-Pro back.</p>
<p>Per NFL Network&#8217;s <a href="https://twitter.com/michaelombardi/statuses/96272252017971200">Michael Lombardi</a>, the Panthers and DeAngelo Williams have agreed to a five-year, $43 million contract that includes $21 million guaranteed.</p>
<p>The 28-year-old Williams was the top free agent running back on the open market and general manager Marty Hurney wasn&#8217;t going to let him get away.</p>
<p>The Dolphins and Broncos were thought to be seriously courting D-Will, but were both beat out by Carolina&#8217;s staggering offer.</p>
<p>This is the second time in as many days that Hurney broke out the checkbook in order to re-sign their key free agents. Defensive end Charles Johnson received a $76 million deal on Wednesday.</p>
<p>With both players under contract for the next several years, maybe the Panthers will now set their sights on other team&#8217;s talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/07/27/panthers-hand-deangelo-williams-43-million-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; The Bank: Charles Johnson, Doug Free agree to monster extensions</title>
		<link>http://helmet2helmet.net/2011/07/27/breakin-the-bank-charles-johnson-doug-free-agree-to-monster-extensions/</link>
		<comments>http://helmet2helmet.net/2011/07/27/breakin-the-bank-charles-johnson-doug-free-agree-to-monster-extensions/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:36:43 +0000</pubDate>
		<dc:creator>Zack Kelberman</dc:creator>
				<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Charles Johnson]]></category>
		<category><![CDATA[Doug Free]]></category>

		<guid isPermaLink="false">http://helmet2helmet.net/?p=8442</guid>
		<description><![CDATA[With the work stoppage already a distant memory, all 32 teams around the NFL had the handcuffs taken off and have since begun their league year. Despite the fact that deals with other players can&#8217;t become official until Friday evening, some clubs are doing what&#8217;s permitted at the moment; and that&#8217;s retain talent for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helmet2helmet.net/wp-content/uploads/2011/07/charles-johnson.jpg"><img class="alignright size-medium wp-image-8452" title="charles-johnson" src="http://helmet2helmet.net/wp-content/uploads/2011/07/charles-johnson-400x270.jpg" alt="" width="301" height="203" /></a>With the work stoppage already a distant memory, all 32 teams around the NFL had the handcuffs taken off and have since begun their league year. Despite the fact that deals with other players can&#8217;t become official until Friday evening, some clubs are doing what&#8217;s permitted at the moment; and that&#8217;s retain talent for the long haul.</p>
<p>On Tuesday, the first post-lockout day of the offseason, teams were given the opportunity to negotiate with their own players and rookies. Although a flurry of deals took place &#8212; some of modest value, others that presently are undisclosed &#8212; two pacts stood out among the bunch.</p>
<p>Let it be known that Carolina&#8217;s Charles Johnson and Dallas&#8217; Doug Free set the stage for what should be a wild free agency period.</p>
<p>Johnson <a href="http://espn.go.com/nfl/story/_/id/6805751/charles-johnson-carolina-panthers-agree-six-year-72-million-deal?campaign=rss&amp;source=ESPNHeadlines">agreed to</a> a six-year, $76 million contact with a staggering $30 million signing bonus. The defense end will also receive $32 million in guaranteed money.</p>
<p>A definite top five free agent prospect, the Panthers made it their mission to re-sign the fifth-year pass-rushing extraordinaire. Though the argument could be made that they overpaid a bit, Johnson &#8212; who recorded 11.5 sacks in 2010 &#8212; was sought after by many teams, including the Atlanta Falcons, who contacted him earlier in the day.</p>
<p>Only 24-years-old, Johnson will continue to be a stud along the Cats&#8217; defensive line as he enters his prime.</p>
<p>Free, the Cowboys&#8217; starting left tackle from last season, didn&#8217;t earn an extension on par with Johnson&#8217;s, but it&#8217;s not exactly chump change either: <a href="http://espn.go.com/dallas/nfl/story/_/id/6806964/doug-free-dallas-cowboys-agree-4-year-deal-sources-say?campaign=rss&amp;source=NFLHeadlines">four-years, $32 million</a>, $17 million in guarantees.</p>
<p>On a day where Dallas cut bait with several key players, including running back Marion Barber and offensive lineman Leonard Davis, Free was one player that owner Jerry Jones was intent on keeping. As Flozell Adams&#8217; replacement, Free demonstrated elite ability all season, shutting down Julius Peppers, Mario Williams, and other high profile pass rushers.</p>
<p>Signed through 2015, Free is now entrenched as Tony Romo&#8217;s blindside protector.</p>
<p>After many months of inactivity, the start of the NFL&#8217;s signing period was certainly a welcomed site to behold. Though, with the top commodities still left on the open market &#8212; Nnamdi Asomugha, Santonio Holmes, and Sidney Rice, anyone? &#8212; Tuesday&#8217;s happenings were just the tip of the impending transactions iceberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmet2helmet.net/2011/07/27/breakin-the-bank-charles-johnson-doug-free-agree-to-monster-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

